| Company | Stock name | Pred. + | Pred. - | Action | Trade fraction | Neg. boundary | Pos. boundary | Start date | End date |
|---|---|---|---|---|---|---|---|---|---|
| ABN AMRO Bank N.V. | ABN | 0.029 | -0.081 | nan | nan | nan | 2025-12-05 00:00 | 2026-01-05 00:00 | |
| AEX Index | AEX | 0.028 | -0.080 | nan | nan | nan | 2025-12-05 00:00 | 2026-01-05 00:00 | |
| ASM International NV | ASM | 0.075 | -0.095 | nan | nan | nan | 2025-12-05 00:00 | 2026-01-05 00:00 | |
| ASML Holding NV | ASML | 0.046 | -0.056 | nan | nan | nan | 2025-12-05 00:00 | 2026-01-05 00:00 | |
| ASR Nederland NV | ASRNL | 0.033 | -0.056 | nan | nan | nan | 2025-12-05 00:00 | 2026-01-05 00:00 | |
| Aalberts NV | AALB | 0.030 | -0.082 | nan | nan | nan | 2025-12-05 00:00 | 2026-01-05 00:00 | |
| Adyen NV | ADYEN | 0.080 | -0.095 | nan | nan | nan | 2025-12-05 00:00 | 2026-01-05 00:00 | |
| Aegon NV | AGN | 0.042 | -0.081 | nan | nan | nan | 2025-12-05 00:00 | 2026-01-05 00:00 | |
| Ahold Delhaize NV | AD | 0.022 | -0.040 | nan | nan | nan | 2025-12-05 00:00 | 2026-01-05 00:00 | |
| Akzo Nobel NV | AKZA | 0.019 | -0.049 | nan | nan | nan | 2025-12-05 00:00 | 2026-01-05 00:00 | |
| ArcelorMittal | MT | 0.061 | -0.100 | nan | nan | nan | 2025-12-05 00:00 | 2026-01-05 00:00 | |
| BE Semiconductor Industries NV | BESI | 0.088 | -0.095 | buy | 0.020 | -0.140 | 0.080 | 2025-12-05 00:00 | 2026-01-05 00:00 |
| DSM Firmenich AG | DSFIR | 0.042 | -0.082 | nan | nan | nan | 2025-12-05 00:00 | 2026-01-05 00:00 | |
| Exor NV | EXO | 0.051 | -0.082 | nan | nan | nan | 2025-12-05 00:00 | 2026-01-05 00:00 | |
| Heineken NV | HEIA | 0.030 | -0.042 | nan | nan | nan | 2025-12-05 00:00 | 2026-01-05 00:00 | |
| IMCD NV | IMCD | 0.042 | -0.049 | nan | nan | nan | 2025-12-05 00:00 | 2026-01-05 00:00 | |
| ING Groep NV | INGA | 0.037 | -0.081 | nan | nan | nan | 2025-12-05 00:00 | 2026-01-05 00:00 | |
| KPN NV | KPN | 0.028 | -0.056 | nan | nan | nan | 2025-12-05 00:00 | 2026-01-05 00:00 | |
| NN Group NV | NN | 0.020 | -0.049 | nan | nan | nan | 2025-12-05 00:00 | 2026-01-05 00:00 | |
| Philips NV | PHIA | 0.035 | -0.054 | nan | nan | nan | 2025-12-05 00:00 | 2026-01-05 00:00 | |
| Prosus NV | PRX | 0.049 | -0.095 | nan | nan | nan | 2025-12-05 00:00 | 2026-01-05 00:00 | |
| Randstad NV | RAND | 0.027 | -0.080 | nan | nan | nan | 2025-12-05 00:00 | 2026-01-05 00:00 | |
| Shell Plc | SHELL | 0.030 | -0.082 | nan | nan | nan | 2025-12-05 00:00 | 2026-01-05 00:00 | |
| Unilever Plc | UNA | 0.028 | -0.042 | nan | nan | nan | 2025-12-05 00:00 | 2026-01-05 00:00 | |
| Universal Music Group NV | UMG | 0.035 | -0.068 | nan | nan | nan | 2025-12-05 00:00 | 2026-01-05 00:00 | |
| Wolters Kluwer NV | WKL | 0.026 | -0.042 | nan | nan | nan | 2025-12-05 00:00 | 2026-01-05 00:00 |
Kies een instrument om de historische slotkoers te bekijken.