| Start date | End date | Stock | Action | Trade fraction | Close | Stop Loss | Take Profit |
|---|---|---|---|---|---|---|---|
| 2026-03-23 | 2026-04-23 | ABN | buy | 0.020 | 26.43 | 22.73 | 28.41 |
| 2026-03-23 | 2026-04-23 | UMG | buy | 0.020 | 15.94 | 12.91 | 17.21 |
| 2026-03-23 | 2026-04-23 | PRX | buy | 0.020 | 40.02 | 32.82 | 43.62 |
| 2026-03-23 | 2026-04-23 | RAND | buy | 0.020 | 23.19 | 19.48 | 24.35 |
| 2026-03-23 | 2026-04-23 | SHELL | buy | 0.020 | 39.57 | 33.63 | 41.55 |
| 2026-03-23 | 2026-04-23 | MT | buy | 0.020 | 42.01 | 33.61 | 46.21 |
| 2026-03-23 | 2026-04-23 | BESI | buy | 0.020 | 178.50 | 153.51 | 196.35 |
| 2026-03-23 | 2026-04-23 | INGA | buy | 0.020 | 21.93 | 18.64 | 23.47 |
| 2026-03-23 | 2026-04-23 | IMCD | buy | 0.020 | 70.24 | 61.81 | 74.45 |
| 2026-03-23 | 2026-04-23 | KPN | buy | 0.020 | 4.69 | 3.98 | 4.92 |
| 2026-03-23 | 2026-04-23 | AALB.AS | buy | 0.020 | — | — | — |
| 2026-03-18 | 2026-04-18 | ABN | buy | 0.020 | 27.61 | 23.74 | 29.68 |
| 2026-03-18 | 2026-04-18 | BESI | buy | 0.020 | 188.45 | 162.07 | 207.30 |
| 2026-03-18 | 2026-04-18 | IMCD | buy | 0.020 | 73.98 | 65.10 | 78.42 |
| 2026-03-18 | 2026-04-18 | INGA | buy | 0.020 | 22.57 | 19.18 | 24.14 |
| 2026-03-18 | 2026-04-18 | KPN | buy | 0.020 | 4.87 | 4.14 | 5.11 |
| 2026-03-18 | 2026-04-18 | PRX | buy | 0.020 | 46.56 | 38.18 | 50.74 |
| 2026-03-18 | 2026-04-18 | SHELL | buy | 0.020 | 40.20 | 34.17 | 42.20 |
| 2026-03-18 | 2026-04-18 | AALB.AS | buy | 0.020 | — | — | — |
| 2026-03-17 | 2026-04-17 | KPN | buy | 0.020 | 4.86 | 4.13 | 5.10 |
| 2026-03-17 | 2026-04-17 | PRX | buy | 0.020 | 46.57 | 38.18 | 50.76 |
| 2026-03-17 | 2026-04-17 | BESI | buy | 0.020 | 183.00 | 157.38 | 201.30 |
| 2026-03-17 | 2026-04-17 | IMCD | buy | 0.020 | 73.62 | 64.79 | 78.04 |
| 2026-03-17 | 2026-04-17 | AALB.AS | buy | 0.020 | — | — | — |
| 2026-03-17 | 2026-04-17 | ABN | buy | 0.020 | 27.51 | 23.66 | 29.57 |
| 2026-03-17 | 2026-04-17 | INGA | buy | 0.020 | 22.54 | 19.16 | 24.12 |
| 2026-03-16 | 2026-04-16 | BESI | buy | 0.020 | 185.10 | 159.19 | 203.61 |
| 2026-03-16 | 2026-04-16 | IMCD | buy | 0.020 | 76.06 | 66.93 | 80.62 |
| 2026-03-13 | 2026-04-13 | IMCD | buy | 0.020 | 74.98 | 65.98 | 79.48 |
| 2026-03-13 | 2026-04-13 | BESI | buy | 0.020 | 175.25 | 150.72 | 192.78 |
| 2026-03-13 | 2026-04-13 | PRX | buy | 0.020 | 45.43 | 37.25 | 49.52 |
| 2026-03-12 | 2026-04-12 | AALB.AS | buy | 0.020 | — | — | — |
| 2026-03-12 | 2026-04-12 | PRX | buy | 0.020 | 45.90 | 37.64 | 50.03 |
| 2026-03-12 | 2026-04-12 | BESI | buy | 0.020 | 174.95 | 150.46 | 192.45 |
| 2026-03-12 | 2026-04-12 | IMCD | buy | 0.020 | 71.92 | 63.29 | 76.24 |
| 2026-03-11 | 2026-04-11 | PRX | buy | 0.020 | 46.65 | 38.25 | 50.85 |
| 2026-03-11 | 2026-04-11 | AALB.AS | buy | 0.020 | — | — | — |
| 2026-03-11 | 2026-04-11 | BESI | buy | 0.020 | 174.60 | 150.16 | 192.06 |
| 2026-03-11 | 2026-04-11 | IMCD | buy | 0.020 | 70.72 | 62.23 | 74.96 |
| 2026-03-10 | 2026-04-10 | PRX | buy | 0.020 | 42.58 | 34.91 | 46.41 |
| 2026-03-10 | 2026-04-10 | IMCD | buy | 0.020 | 70.34 | 61.90 | 74.56 |
| 2026-03-10 | 2026-04-10 | AALB.AS | buy | 0.020 | — | — | — |
| 2026-03-10 | 2026-04-10 | BESI | buy | 0.020 | 166.30 | 143.02 | 182.93 |
| 2026-03-09 | 2026-04-09 | PRX | buy | 0.020 | 41.98 | 34.42 | 45.76 |
| 2026-03-09 | 2026-04-09 | SHELL | buy | 0.020 | 36.17 | 30.74 | 37.98 |
| 2026-03-09 | 2026-04-09 | BESI | buy | 0.020 | 156.30 | 134.42 | 171.93 |
| 2026-03-09 | 2026-04-09 | IMCD | buy | 0.020 | 71.72 | 63.11 | 76.02 |
| 2026-03-09 | 2026-04-09 | ABN | buy | 0.020 | 27.11 | 23.31 | 29.14 |
| 2026-03-05 | 2026-04-05 | BESI | buy | 0.020 | 191.00 | 164.26 | 210.10 |
| 2026-03-05 | 2026-04-05 | PRX | buy | 0.020 | 41.84 | 34.30 | 45.60 |
| 2026-03-04 | 2026-04-04 | PRX | buy | 0.020 | 40.92 | 33.55 | 44.60 |
| 2026-03-04 | 2026-04-04 | BESI | buy | 0.020 | 181.35 | 155.96 | 199.49 |
| 2026-03-03 | 2026-04-03 | BESI | buy | 0.020 | 188.50 | 162.11 | 207.35 |
| 2026-03-03 | 2026-04-03 | PRX | buy | 0.020 | 42.33 | 34.71 | 46.14 |
| 2026-03-03 | 2026-04-03 | ASML | buy | 0.020 | 1210.40 | 1053.05 | 1307.23 |
| 2026-03-03 | 2026-04-03 | ADYEN | buy | 0.020 | 965.70 | 811.19 | 1091.24 |
| 2026-03-02 | 2026-04-02 | BESI | buy | 0.020 | 189.40 | 162.88 | 208.34 |
| 2026-02-26 | 2026-03-29 | BESI | buy | 0.020 | 197.60 | 169.94 | 217.36 |
| 2026-02-26 | 2026-03-29 | PRX | buy | 0.020 | 43.92 | 36.01 | 47.87 |
| 2026-02-25 | 2026-03-28 | ASML | buy | 0.020 | 1263.40 | 1099.16 | 1364.47 |
| 2026-02-25 | 2026-03-28 | BESI | buy | 0.020 | 192.30 | 165.38 | 211.53 |
| 2026-02-25 | 2026-03-28 | UMG | buy | 0.020 | 18.62 | 15.08 | 20.11 |
| 2026-02-25 | 2026-03-28 | ABN | buy | 0.020 | 28.21 | 24.26 | 30.33 |
| 2026-02-25 | 2026-03-28 | AALB.AS | buy | 0.020 | — | — | — |
| 2026-02-25 | 2026-03-28 | PRX | buy | 0.020 | 44.00 | 36.08 | 47.96 |
| 2026-02-23 | 2026-03-26 | BESI | buy | 0.020 | 184.50 | 158.67 | 202.95 |
Drill op datum (dag/week/maand) en filter op bron. Wissel tussen count_timestamp en count_parsed.
| Run ID | Mode | Environment | Status | Started At | Completed At | Duration | Progress | Success | Failed | Error Summary |
|---|---|---|---|---|---|---|---|---|---|---|
| Geen pipeline runs gevonden. | ||||||||||
| Run ID | Step Name | Phase | Status | Started At | Completed At | Duration | Records | Error Message |
|---|---|---|---|---|---|---|---|---|
| Geen pipeline steps gevonden. | ||||||||